Product Comparison (By Ingredients):
(Click to Zoom)
Scar Esthetique®
| Scar Esthetique® Ingredients | Scar Esthetique® | RejuvaScar® | Scarguard® | Mederma® | RejuvaSil® | ScarFade® | Kelocote® |
|---|---|---|---|---|---|---|---|
| Total Ingredients | 23 | 4 | 3 | 2 | 4 | 1 | 1 |
| All types of Silicone | X | X | X | 97% | X | X | |
| Allium Cepa Bulb Extract | X | X | |||||
| Palmitoyl Oligopeptide | X | ||||||
| Palmitoyl Oligopeptide-7 | X | ||||||
| Saccharomyces Lysate | X | ||||||
| Arnica Montana Flower Extract | X | X | |||||
| Ascorbyl Palmitate | X | ||||||
| Squalane | X | X | |||||
| Retinyl Palmitate | X | ||||||
| Pycnogenol | X | ||||||
| Butyrospermum Parkii (Shea Butter) | X | ||||||
| Beta-Carotene | X | ||||||
| Copper Gluconate | X | ||||||
| Ubiquinone (Q10) | X | X | |||||
| Glucosamine | X | ||||||
| Algae Extract | X | ||||||
| Vitis Vinifera (Grape) Seed Extract | X | ||||||
| Allantoin | X | X | |||||
| Laminaria Japonica Extract (Seaweed) | X | ||||||
| Bisabolol | X | ||||||
| Chitosan | X | ||||||
| Calendula Officinalis Flower Extract | X | ||||||
| Sodium Hyaluronate | X | ||||||
| Emu Oil | X | ||||||
| Vitamin C | X | ||||||
| Vitamin E | X | ||||||
| Hydrocortisone .5% | X | X | |||||
| Retail Price | $34.95
2 oz |
$44.95
1 oz |
$64.00
1 oz |
$27.50
1.7 oz |
$26.95
1/2 oz |
$44.95
1 oz |
$44.95
1/2 oz |
Prices from drugstore.com November 2006 Please review competitors website for complete ingredients