Order Rejuvaskin® Skin Serum now
Product Comparison (By Ingredients):
| Major Ingredients | Rejuvaskin® Skin Serum | Prevage MD® | Avotone® | Strivectin-SD® | OHT Peptide-3® | StrixadermMD® |
|---|---|---|---|---|---|---|
| Total Ingredients | 16 | 5 | 2 | 11 | 12 | 11 |
| Palmitoyl Oligopeptide/Acetyl Hexapeptide | 8% | X | X | |||
| Palmitoyl Pentapeptide | 2% | X | X | |||
| Palmitoyl Tetrapeptide-3 | X | |||||
| Collagen | X | |||||
| Hyaluronic Acid | X | X | ||||
| Palmitoyl Oligopeptide | X | X | X | |||
| Alpha Lipoic Acid | X | |||||
| Retinyl Palmitate | X | X | X | X | ||
| Idebenone | X | |||||
| Fruit Acid | X | X | ||||
| Centella Asiatica | X | X | ||||
| Vitamin E | X | X | X | |||
| Fruit Acids | X | |||||
| Arnica | X | |||||
| Ginkgo Biloba | X | |||||
| Grape Seed Extract | X | |||||
| Green Tea Extract | X | X | ||||
| Allantoin | X | |||||
| Ginseng | X | |||||
| Algae Extract | X | X | X | X | X | |
| Almond Oil | X | X | X | |||
| Sesame Oil | X | X | X | |||
| (CoQ10) Ubiquinone | X | |||||
| Vitamin C | X | |||||
| Siegesbeckia Orientalis | X | X | ||||
| Aloe Vera | X | |||||
| Cocoa Butter | X | |||||
| Shea Butter | X | X | X | |||
| Glucosamine | X | X | X | |||
| Cost |
$69.95 1 oz / 30 ml |
$99 1 oz / 30 ml 1% |
$89.95 1 oz / 30 ml |
$135 6 oz |
$110 6 oz |
$85 6 oz |
Prices found on the internet. Prices may vary from internet site or retail stores. Ingredients listed are the major ones. Please visit each products website for a complete listing of ingredients.